Warum sollten Sie Wachstumsaktien in Betracht ziehen? Wachstumsaktien gelten als vielversprechende Investitionsmöglichkeiten auf dem Aktienmarkt mit hohem Aufwärtspotenzial.
Mithilfe der TraderFox-Software bieten wir täglich aktualisiert die besten Wachstumsaktien, damit Sie stets auf dem neuesten Stand sind. Unser Ranking bietet Ihnen Einblicke in aufstrebende Unternehmen und Branchen, die überdurchschnittliche Wachstumsaussichten bieten und sich als potenzielle Stars am Aktienmarkt erweisen könnten.
Zu den aktuellen WachstumsaktienWachstumsaktien sind bei Anlegern beliebt, da sie das Potenzial für beeindruckende Kapitalgewinne in relativ kurzer Zeit bieten. Wachstumswerte weisen grundsätzlich deutlich über dem Marktdurchschnitt liegende Wachstumsraten auf, was auf ihre einzigartigen Produkte oder disruptiven Technologien zurückzuführen ist. Diese Unternehmen expandieren oft schnell und erobern neue Märkte. Investitionen in Wachstumsaktien können Ihre Portfoliorendite erheblich steigern.
Im Allgemeinen reinvestieren Wachstumsunternehmen ihre Gewinne und nehmen Schulden auf, um schnell zu expandieren. Deshalb nennt man sie auch Wachstumsaktien: Sie fahren die Produktion stetig hoch, übernehmen andere Unternehmen und stellen viele neue Mitarbeiter ein.
Unsere Experten verwenden strenge Auswahlkriterien, um die besten Wachstumsaktien zu identifizieren. Dazu gehört die Profitabilität, die Innovationskraft des Unternehmens und eine gesunde finanzielle Situtation.
Unternehmen, die bereits hohe Gewinne
erwirtschaften, sind in der Regel weniger riskant
als Unternehmen, die noch kein Geld eingenommen haben.
Anleger bewerten die aktuellen Gewinne im Wesentlichen anhand
des Kurs-
Wir betrachten die Innovationskraft und Marktpositionierung der Unternehmen, um ihr zukünftiges Wachstumspotenzial zu bewerten. Vor allem Trends können einen erheblichen Einfluss auf Wachstumsaktien haben, insbesondere wenn Sie in ihrer jeweiligen Branche führend sind.
Es ist normal, dass Unternehmen Schulden aufnehmen - vor allem, wenn sie ihr Geschäft ausweiten - aber Unternehmen, die stark verschuldet sind, können in große Schwierigkeiten geraten. Achten Sie bei der Bilanz eines Unternehmens auf einen Verschuldungsgrad von unter 30 %, wobei dieser Richtwert von Branche zu Branche variieren kann.
Wenn ein Unternehmen diese Kriterien erfüllt, kann man von einem starken Wachstumswert ausgehen.
Mit Hilfe unseres Fair Value-Tools können Anleger leicht identifizieren, ob eine Wachstumsaktie derzeit zu einem attraktiven Preis gehandelt wird. Der faire Wert in Bezug auf den Gewinn bietet eine klare Beurteilung darüber, ob eine Aktie, basierend auf ihrer Gewinnentwicklung, über- oder unterbewertet ist. Zudem wird neben dem Kursverlauf auch das durchschnittliche Kurs-Gewinn-Verhältnis der letzten 10 Jahre angezeigt.
Aktie | Kurs | ||
---|---|---|---|
Relative Stärke (RS) | RS innerhalb Branche | Abstand 52 WH | Perf. |
Dividenden- Check | Qualitäts- Check | Wachstums- Check | The Big Call |
AUTO1 Group | 21,78 € | ||
100 | 100 | 13,23 % | - |
0 / 15 | 4 / 15 | 13 / 15 | 3 / 15 |
Friedrich Vorwerk Group | 60,10 € | ||
100 | 100 | 9,76 % | - |
0 / 15 | 8 / 15 | 15 / 15 | 5 / 15 |
Sezzle | 90,00 $ | ||
100 | 100 | 1,31 % | - |
0 / 15 | 8 / 15 | 15 / 15 | 0 / 15 |
Palantir Technologies | 121,06 $ | ||
100 | 84 | 6,46 % | - |
0 / 15 | 8 / 15 | 14 / 15 | 1 / 15 |
Lundin Gold | - | ||
99 | 100 | 8,82 % | - |
0 / 15 | 13 / 15 | 15 / 15 | 7 / 15 |
Hims & Hers Health | 56,51 $ | ||
99 | 100 | 28,73 % | - |
0 / 15 | 11 / 15 | 14 / 15 | 4 / 15 |
Siemens Energy | 74,30 € | ||
99 | 63 | 3,02 % | - |
0 / 15 | 6 / 15 | 15 / 15 | 4 / 15 |
Saab | - | ||
99 | 82 | 7,63 % | - |
0 / 15 | 12 / 15 | 15 / 15 | 7 / 15 |
Robinhood Markets | 58,93 $ | ||
99 | 84 | 18,34 % | - |
0 / 15 | 6 / 15 | 13 / 15 | 1 / 15 |
Ubiquiti | 431,01 $ | ||
99 | 100 | 12,05 % | - |
0 / 15 | 8 / 15 | 14 / 15 | 3 / 15 |
Natural Grocers by Vitamin Cottage | 61,28 $ | ||
99 | 100 | 0,46 % | - |
0 / 15 | 12 / 15 | 14 / 15 | 7 / 15 |
Duolingo | 536,96 $ | ||
98 | 97 | 0,16 % | - |
0 / 15 | 8 / 15 | 14 / 15 | 1 / 15 |
Argan | 182,64 $ | ||
98 | 83 | 11,31 % | - |
0 / 15 | 13 / 15 | 15 / 15 | 6 / 15 |
Rheinmetall | 1.597,00 € | ||
98 | 100 | 8,46 % | - |
0 / 15 | 12 / 15 | 14 / 15 | 7 / 15 |
Societe Generale | 47,81 € | ||
98 | 87 | 1,26 % | - |
8 / 15 | 8 / 15 | 13 / 15 | 3 / 15 |
Limbach Holdings | 125,43 $ | ||
98 | 100 | 0,45 % | - |
0 / 15 | 11 / 15 | 12 / 15 | 5 / 15 |
AvePoint | 19,65 $ | ||
97 | 75 | 5,18 % | - |
0 / 15 | 9 / 15 | 13 / 15 | 2 / 15 |
Carvana | 278,34 $ | ||
97 | 87 | 8,77 % | - |
0 / 15 | 7 / 15 | 13 / 15 | 2 / 15 |
Universal Technical Institute | 35,45 $ | ||
97 | 91 | 0,08 % | - |
0 / 15 | 10 / 15 | 15 / 15 | 6 / 15 |
Roblox | 74,01 $ | ||
97 | 75 | 5,08 % | - |
0 / 15 | 5 / 15 | 12 / 15 | 3 / 15 |
ADMA Biologics | 19,50 $ | ||
97 | 95 | 22,19 % | - |
0 / 15 | 12 / 15 | 15 / 15 | 5 / 15 |
Axon Enterprise | 708,25 $ | ||
97 | 55 | 4,41 % | - |
0 / 15 | 13 / 15 | 12 / 15 | 3 / 15 |
Freedom Holding | 159,01 $ | ||
97 | 100 | 5,94 % | - |
0 / 15 | 13 / 15 | 13 / 15 | 4 / 15 |
Stride | 161,09 $ | ||
97 | 73 | 3,69 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 7 / 15 |
Banco Comerciale Portugues | 0,59 € | ||
97 | 67 | 0,92 % | - |
7 / 15 | 9 / 15 | 12 / 15 | 3 / 15 |
Sprouts Farmers Market | 166,03 $ | ||
97 | 50 | 10,78 % | - |
0 / 15 | 12 / 15 | 14 / 15 | 7 / 15 |
Centrus Energy | 99,49 $ | ||
96 | 50 | 24,02 % | - |
0 / 15 | 12 / 15 | 14 / 15 | 5 / 15 |
Adtalem Global Education | 141,16 $ | ||
96 | 100 | 0,00 % | - |
0 / 15 | 11 / 15 | 13 / 15 | 6 / 15 |
Carpenter Technology | 226,70 $ | ||
96 | 71 | 1,67 % | - |
0 / 15 | 9 / 15 | 14 / 15 | 3 / 15 |
Interdigital | 218,95 $ | ||
96 | 80 | 8,77 % | - |
0 / 15 | 14 / 15 | 13 / 15 | 8 / 15 |
Howmet Aerospace | 164,03 $ | ||
96 | 92 | 1,08 % | - |
0 / 15 | 12 / 15 | 15 / 15 | 3 / 15 |
Tapestry | 82,68 $ | ||
96 | 100 | 14,20 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 4 / 15 |
Coastal Financial | 84,14 $ | ||
96 | 91 | 17,71 % | - |
0 / 15 | 12 / 15 | 14 / 15 | 4 / 15 |
Virtu Financial | 44,23 $ | ||
95 | 92 | 0,70 % | - |
11 / 15 | 11 / 15 | 12 / 15 | 5 / 15 |
Palomar Holdings | 159,73 $ | ||
95 | 96 | 2,47 % | - |
0 / 15 | 12 / 15 | 15 / 15 | 6 / 15 |
Insulet | 318,04 $ | ||
95 | 83 | 0,11 % | - |
0 / 15 | 12 / 15 | 13 / 15 | 5 / 15 |
RENK Group | 54,08 € | ||
95 | 75 | 10,00 % | - |
0 / 15 | 5 / 15 | 14 / 15 | 4 / 15 |
Netflix | 1.125,37 $ | ||
95 | 100 | 2,04 % | - |
0 / 15 | 13 / 15 | 15 / 15 | 6 / 15 |
Anglogold Ashanti | 41,16 $ | ||
95 | 100 | 4,38 % | - |
0 / 15 | 10 / 15 | 15 / 15 | 6 / 15 |
Leonardo DRS | 43,05 $ | ||
95 | 87 | 2,04 % | - |
0 / 15 | 9 / 15 | 13 / 15 | 2 / 15 |
Dutch Bros | 66,50 $ | ||
94 | 77 | 27,03 % | - |
0 / 15 | 6 / 15 | 13 / 15 | 1 / 15 |
Arcutis Biotherapeutics | 13,92 $ | ||
94 | 93 | 23,72 % | - |
0 / 15 | 2 / 15 | 12 / 15 | 3 / 15 |
StoneX Group | 88,59 $ | ||
94 | 88 | 8,83 % | - |
0 / 15 | 12 / 15 | 14 / 15 | 7 / 15 |
Construction Partners | 98,28 $ | ||
94 | 96 | 7,86 % | - |
0 / 15 | 10 / 15 | 14 / 15 | 5 / 15 |
Huron Consulting Group | 154,17 $ | ||
94 | 100 | 2,73 % | - |
0 / 15 | 13 / 15 | 14 / 15 | 7 / 15 |
Kratos Defense & Security Solutions | 34,68 $ | ||
93 | 63 | 8,80 % | - |
0 / 15 | 8 / 15 | 13 / 15 | 6 / 15 |
Exelixis | 35,17 $ | ||
93 | 87 | 10,42 % | - |
0 / 15 | 15 / 15 | 15 / 15 | 8 / 15 |
Fortinet | 99,97 $ | ||
93 | 60 | 15,25 % | - |
0 / 15 | 14 / 15 | 15 / 15 | 5 / 15 |
ESCO Technologies | 180,02 $ | ||
93 | 75 | 2,47 % | - |
0 / 15 | 12 / 15 | 13 / 15 | 11 / 15 |
OSI Systems | 231,74 $ | ||
93 | 88 | 1,92 % | - |
0 / 15 | 13 / 15 | 15 / 15 | 6 / 15 |
Chefs Warehouse | 63,36 $ | ||
92 | 100 | 7,13 % | - |
0 / 15 | 11 / 15 | 12 / 15 | 5 / 15 |
HCI Group | 166,66 $ | ||
92 | 93 | 5,52 % | - |
0 / 15 | 11 / 15 | 13 / 15 | 7 / 15 |
Barclays | - | ||
92 | 78 | 1,04 % | - |
10 / 15 | 8 / 15 | 12 / 15 | 2 / 15 |
DoorDash | 191,56 $ | ||
92 | 80 | 14,71 % | - |
0 / 15 | 7 / 15 | 15 / 15 | 1 / 15 |
Stock Yards Bancorp | 79,69 $ | ||
92 | 95 | 4,62 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 8 / 15 |
F5 | 279,42 $ | ||
92 | 52 | 13,76 % | - |
0 / 15 | 13 / 15 | 12 / 15 | 10 / 15 |
Fair Isaac | 2.163,74 $ | ||
91 | 90 | 13,08 % | - |
0 / 15 | 9 / 15 | 13 / 15 | 8 / 15 |
HENSOLDT | 65,48 € | ||
91 | 50 | 19,20 % | - |
0 / 15 | 8 / 15 | 14 / 15 | 4 / 15 |
Discover Financial Services | 196,41 $ | ||
91 | 65 | 7,68 % | - |
0 / 15 | 11 / 15 | 13 / 15 | 3 / 15 |
Commvault Systems | 177,41 $ | ||
91 | 60 | 10,07 % | - |
0 / 15 | 13 / 15 | 13 / 15 | 4 / 15 |
Hawkins | 123,32 $ | ||
91 | 93 | 14,24 % | - |
0 / 15 | 15 / 15 | 13 / 15 | 8 / 15 |
Metropolitan Bank Holding | 65,27 $ | ||
91 | 100 | 6,17 % | - |
0 / 15 | 8 / 15 | 12 / 15 | 3 / 15 |
DSV Panalpina | 201,95 € | ||
91 | 100 | 5,85 % | - |
0 / 15 | 10 / 15 | 13 / 15 | 3 / 15 |
Halozyme Therapeutics | 65,12 $ | ||
91 | 88 | 6,63 % | - |
0 / 15 | 12 / 15 | 14 / 15 | 7 / 15 |
Meta Financial Group | 84,54 $ | ||
91 | 99 | 4,29 % | - |
0 / 15 | 11 / 15 | 12 / 15 | 5 / 15 |
Toast | 42,08 $ | ||
90 | 78 | 7,53 % | - |
0 / 15 | 8 / 15 | 15 / 15 | 1 / 15 |
Pegasystems | 96,77 $ | ||
90 | 50 | 18,23 % | - |
0 / 15 | 7 / 15 | 13 / 15 | 2 / 15 |
Fox | 51,83 $ | ||
90 | 55 | 14,02 % | - |
0 / 15 | 11 / 15 | 12 / 15 | 8 / 15 |
Bilfinger | 75,90 € | ||
90 | 100 | 1,36 % | - |
11 / 15 | 11 / 15 | 14 / 15 | 4 / 15 |
Astronics | 27,51 $ | ||
90 | 100 | 2,95 % | - |
0 / 15 | 7 / 15 | 13 / 15 | 5 / 15 |
Ralph Lauren | 273,01 $ | ||
90 | 75 | 13,95 % | - |
0 / 15 | 11 / 15 | 13 / 15 | 5 / 15 |
Cardinal Health | 150,69 $ | ||
90 | 100 | 3,81 % | - |
0 / 15 | 11 / 15 | 12 / 15 | 14 / 15 |
ExlService Holdings | 47,60 $ | ||
90 | 54 | 13,09 % | - |
0 / 15 | 15 / 15 | 14 / 15 | 12 / 15 |
Unicaja Banco, | 1,84 € | ||
89 | 80 | 0,43 % | - |
9 / 15 | 9 / 15 | 13 / 15 | 3 / 15 |
Eckert & Ziegler | 59,68 € | ||
89 | 100 | 3,75 % | - |
0 / 15 | 12 / 15 | 15 / 15 | 3 / 15 |
Hochtief | 160,60 € | ||
89 | 50 | 13,00 % | - |
13 / 15 | 12 / 15 | 13 / 15 | 7 / 15 |
Catalyst Pharmaceuticals | 23,61 $ | ||
89 | 85 | 10,70 % | - |
0 / 15 | 14 / 15 | 15 / 15 | 6 / 15 |
Paycom Software | 256,81 $ | ||
89 | 93 | 0,85 % | - |
0 / 15 | 12 / 15 | 13 / 15 | 3 / 15 |
Royal Gold | 177,28 $ | ||
89 | 75 | 3,90 % | - |
0 / 15 | 12 / 15 | 13 / 15 | 12 / 15 |
Mercadolibre | 2.517,88 $ | ||
88 | 100 | 2,04 % | - |
0 / 15 | 14 / 15 | 15 / 15 | 7 / 15 |
EZCORP | 15,26 $ | ||
88 | 85 | 11,03 % | - |
0 / 15 | 10 / 15 | 12 / 15 | 10 / 15 |
Q2 Holdings | 91,68 $ | ||
88 | 68 | 20,67 % | - |
0 / 15 | 5 / 15 | 12 / 15 | 2 / 15 |
SNP Schneider-Neureither & Partner | 72,30 € | ||
88 | 100 | 1,63 % | - |
0 / 15 | 10 / 15 | 13 / 15 | 11 / 15 |
Planet Fitness | 94,80 $ | ||
88 | 50 | 15,19 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 6 / 15 |
DocuSign | 86,24 $ | ||
88 | 58 | 22,82 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 1 / 15 |
AVANZA BK HLDG SK 0,50 | 0,00 € | ||
88 | 100 | 0,20 % | - |
11 / 15 | 8 / 15 | 15 / 15 | 2 / 15 |
Laureate Education | 23,56 $ | ||
88 | 82 | 0,87 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 6 / 15 |
Addtech | - | ||
88 | 100 | 0,56 % | - |
0 / 15 | 10 / 15 | 15 / 15 | 5 / 15 |
Upwork | 17,68 $ | ||
87 | 95 | 6,93 % | - |
0 / 15 | 11 / 15 | 13 / 15 | 5 / 15 |
Hamilton Lane | 170,23 $ | ||
87 | 93 | 20,20 % | - |
0 / 15 | 15 / 15 | 15 / 15 | 2 / 15 |
Globe Life | 121,99 $ | ||
87 | 82 | 8,80 % | - |
0 / 15 | 13 / 15 | 14 / 15 | 11 / 15 |
Lifco | - | ||
87 | 100 | 2,33 % | - |
0 / 15 | 11 / 15 | 15 / 15 | 4 / 15 |
Penumbra | 303,84 $ | ||
87 | 86 | 4,19 % | - |
0 / 15 | 8 / 15 | 14 / 15 | 6 / 15 |
CBRE Group | 130,64 $ | ||
87 | 75 | 14,57 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 9 / 15 |
Boston Scientific | 104,82 $ | ||
87 | 69 | 3,99 % | - |
0 / 15 | 13 / 15 | 14 / 15 | 13 / 15 |
Orion | 52,65 € | ||
86 | 100 | 8,75 % | - |
12 / 15 | 13 / 15 | 13 / 15 | 6 / 15 |
Intuitive Surgical | 555,50 $ | ||
86 | 83 | 12,91 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 8 / 15 |
Ventas | 66,26 $ | ||
86 | 60 | 7,58 % | - |
11 / 15 | 8 / 15 | 12 / 15 | 14 / 15 |
Curtiss-Wright | 397,93 $ | ||
86 | 79 | 2,35 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 10 / 15 |
MLP | 8,68 € | ||
86 | 100 | 0,46 % | - |
11 / 15 | 8 / 15 | 12 / 15 | 12 / 15 |
Argenx | 474,05 € | ||
86 | 50 | 28,04 % | - |
0 / 15 | 10 / 15 | 12 / 15 | 6 / 15 |
Sterling Construction | 188,83 $ | ||
86 | 100 | 13,76 % | - |
0 / 15 | 14 / 15 | 12 / 15 | 6 / 15 |
MasTec | 155,10 $ | ||
86 | 63 | 11,12 % | - |
0 / 15 | 8 / 15 | 13 / 15 | 3 / 15 |
PTC Therapeutics | 44,04 $ | ||
86 | 68 | 24,27 % | - |
0 / 15 | 3 / 15 | 12 / 15 | 3 / 15 |
Ollie s Bargain Outlet Holdings | 109,95 $ | ||
86 | 50 | 11,36 % | - |
0 / 15 | 11 / 15 | 13 / 15 | 5 / 15 |
W.R. Berkley Corporation | 72,48 $ | ||
86 | 78 | 5,08 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 15 / 15 |
CME GROUP | 283,60 $ | ||
85 | 100 | 0,78 % | - |
15 / 15 | 12 / 15 | 13 / 15 | 15 / 15 |
Fortnox | - | ||
85 | 100 | 2,51 % | - |
0 / 15 | 13 / 15 | 14 / 15 | 7 / 15 |
IES Holdings | 252,98 $ | ||
85 | 88 | 23,00 % | - |
0 / 15 | 13 / 15 | 15 / 15 | 5 / 15 |
BancFirst | 123,16 $ | ||
85 | 97 | 6,90 % | - |
0 / 15 | 12 / 15 | 13 / 15 | 11 / 15 |
Arthur J. Gallagher | 343,32 $ | ||
85 | 100 | 3,56 % | - |
0 / 15 | 15 / 15 | 14 / 15 | 15 / 15 |
Dorman Products | 124,65 $ | ||
85 | 68 | 14,97 % | - |
0 / 15 | 15 / 15 | 13 / 15 | 12 / 15 |
Encompass Health | 119,70 $ | ||
85 | 91 | 1,59 % | - |
0 / 15 | 11 / 15 | 15 / 15 | 15 / 15 |
Servicenow | 1.021,19 $ | ||
85 | 66 | 18,19 % | - |
0 / 15 | 13 / 15 | 13 / 15 | 3 / 15 |
LPL Financial Holdings | 374,18 $ | ||
84 | 76 | 6,31 % | - |
0 / 15 | 14 / 15 | 15 / 15 | 4 / 15 |
Tradeweb Markets | 151,50 $ | ||
84 | 100 | 3,27 % | - |
0 / 15 | 13 / 15 | 14 / 15 | 9 / 15 |
Darden Restaurants | 202,60 $ | ||
84 | 92 | 6,05 % | - |
14 / 15 | 12 / 15 | 13 / 15 | 15 / 15 |
Booking Holdings | 5.228,50 $ | ||
84 | 100 | 4,92 % | - |
0 / 15 | 14 / 15 | 13 / 15 | 11 / 15 |
Deutsche Börse | 281,00 € | ||
84 | 100 | 4,49 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 13 / 15 |
O'Reilly Automotive | 1.384,82 $ | ||
84 | 72 | 6,85 % | - |
0 / 15 | 12 / 15 | 13 / 15 | 15 / 15 |
Intercontinental Exchange | 182,14 $ | ||
84 | 83 | 0,54 % | - |
0 / 15 | 13 / 15 | 13 / 15 | 12 / 15 |
Casey's General Stores | 459,80 $ | ||
84 | 86 | 5,63 % | - |
0 / 15 | 13 / 15 | 12 / 15 | 14 / 15 |
Autodesk | 297,00 $ | ||
84 | 61 | 12,01 % | - |
0 / 15 | 13 / 15 | 15 / 15 | 9 / 15 |
Progressive | 285,43 $ | ||
84 | 67 | 2,92 % | - |
0 / 15 | 12 / 15 | 15 / 15 | 15 / 15 |
Republic Services | 250,29 $ | ||
83 | 100 | 1,99 % | - |
0 / 15 | 14 / 15 | 12 / 15 | 15 / 15 |
Zoom Communications | 83,34 $ | ||
83 | 64 | 12,41 % | - |
0 / 15 | 9 / 15 | 13 / 15 | 2 / 15 |
Perdoceo Education Corp. | 31,08 $ | ||
83 | 55 | 0,46 % | - |
0 / 15 | 11 / 15 | 13 / 15 | 7 / 15 |
US Foods Holding | 73,47 $ | ||
83 | 86 | 2,17 % | - |
0 / 15 | 11 / 15 | 12 / 15 | 9 / 15 |
Nasdaq | 81,68 $ | ||
83 | 67 | 5,83 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 12 / 15 |
Securitas | - | ||
83 | 50 | 11,75 % | - |
11 / 15 | 7 / 15 | 12 / 15 | 9 / 15 |
Federated Hermes | 42,80 $ | ||
83 | 98 | 2,86 % | - |
14 / 15 | 10 / 15 | 13 / 15 | 11 / 15 |
Armstrong World Industries | 157,64 $ | ||
83 | 79 | 7,43 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 10 / 15 |
BrightSphere Investment Group | 29,40 $ | ||
82 | 95 | 6,73 % | - |
0 / 15 | 10 / 15 | 12 / 15 | 5 / 15 |
ACI Worldwide | 48,48 $ | ||
82 | 57 | 22,35 % | - |
0 / 15 | 13 / 15 | 12 / 15 | 5 / 15 |
Healthcare Services Group | 14,64 $ | ||
82 | 95 | 3,34 % | - |
0 / 15 | 6 / 15 | 12 / 15 | 5 / 15 |
Houlihan Lokey | 177,26 $ | ||
82 | 64 | 9,31 % | - |
0 / 15 | 13 / 15 | 13 / 15 | 8 / 15 |
RBC Bearings | 349,32 $ | ||
82 | 71 | 6,31 % | - |
0 / 15 | 8 / 15 | 13 / 15 | 4 / 15 |
Quest Diagnostics | 176,52 $ | ||
81 | 93 | 1,26 % | - |
0 / 15 | 11 / 15 | 12 / 15 | 15 / 15 |
Brown & Brown | 112,15 $ | ||
81 | 86 | 11,43 % | - |
0 / 15 | 15 / 15 | 14 / 15 | 15 / 15 |
Cboe Global Markets | 229,27 $ | ||
81 | 92 | 1,99 % | - |
0 / 15 | 9 / 15 | 12 / 15 | 14 / 15 |
MBB | 159,70 € | ||
81 | 100 | 3,21 % | - |
0 / 15 | 11 / 15 | 15 / 15 | 8 / 15 |
Mueller Water Products | 25,18 $ | ||
81 | 60 | 14,15 % | - |
0 / 15 | 14 / 15 | 13 / 15 | 9 / 15 |
Abbott Laboratories | 132,81 $ | ||
81 | 78 | 5,67 % | - |
0 / 15 | 12 / 15 | 13 / 15 | 15 / 15 |
Newmont | 51,14 $ | ||
81 | 50 | 8,08 % | - |
0 / 15 | 7 / 15 | 15 / 15 | 4 / 15 |
HSBC Holdings | - | ||
81 | 56 | 6,32 % | - |
8 / 15 | 9 / 15 | 13 / 15 | 9 / 15 |
Amphenol | 84,19 $ | ||
81 | 100 | 1,21 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 10 / 15 |
Comfort Systems USA | 451,37 $ | ||
80 | 54 | 21,25 % | - |
0 / 15 | 13 / 15 | 15 / 15 | 5 / 15 |
Cencora | 277,13 $ | ||
80 | 80 | 8,37 % | - |
0 / 15 | 14 / 15 | 15 / 15 | 15 / 15 |
Urban Outfitters | 53,95 $ | ||
80 | 78 | 15,30 % | - |
0 / 15 | 13 / 15 | 12 / 15 | 6 / 15 |
Palo Alto Networks | 191,87 $ | ||
80 | 72 | 10,31 % | - |
0 / 15 | 13 / 15 | 12 / 15 | 3 / 15 |
Visa | 359,79 $ | ||
80 | 77 | 3,86 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 12 / 15 |
CSW Industrials | 320,25 $ | ||
80 | 79 | 28,86 % | - |
0 / 15 | 15 / 15 | 13 / 15 | 4 / 15 |
Nordnet | - | ||
80 | 100 | 2,20 % | - |
10 / 15 | 9 / 15 | 15 / 15 | 5 / 15 |
Sabra Health Care Reit | 18,40 $ | ||
80 | 70 | 9,21 % | - |
12 / 15 | 6 / 15 | 12 / 15 | 12 / 15 |
Hartford Financial Services Group | 129,02 $ | ||
80 | 74 | 1,58 % | - |
0 / 15 | 13 / 15 | 12 / 15 | 14 / 15 |
UMB Financial | 103,07 $ | ||
79 | 68 | 20,68 % | - |
0 / 15 | 11 / 15 | 12 / 15 | 5 / 15 |
AllianceBernstein Holding | 40,71 $ | ||
79 | 100 | 2,75 % | - |
14 / 15 | 9 / 15 | 14 / 15 | 13 / 15 |
Agree Realty | 76,39 $ | ||
79 | 86 | 5,66 % | - |
13 / 15 | 8 / 15 | 13 / 15 | 14 / 15 |
Automatic Data Processing | 312,86 $ | ||
79 | 76 | 4,70 % | - |
0 / 15 | 14 / 15 | 13 / 15 | 14 / 15 |
IONOS Group | 35,80 € | ||
79 | 100 | 3,11 % | - |
0 / 15 | 6 / 15 | 12 / 15 | 4 / 15 |
Meta Platforms | 629,18 $ | ||
79 | 55 | 20,42 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 3 / 15 |
Mastercard | 579,70 $ | ||
79 | 81 | 2,40 % | - |
0 / 15 | 13 / 15 | 13 / 15 | 12 / 15 |
Prestige Consumer Healthcare | 87,30 $ | ||
79 | 79 | 3,04 % | - |
0 / 15 | 10 / 15 | 12 / 15 | 15 / 15 |
Paychex | 152,62 $ | ||
78 | 83 | 4,26 % | - |
15 / 15 | 15 / 15 | 13 / 15 | 14 / 15 |
McKesson | 684,19 $ | ||
78 | 60 | 4,92 % | - |
0 / 15 | 12 / 15 | 15 / 15 | 15 / 15 |
Uber Technologies | 85,09 $ | ||
78 | 86 | 4,84 % | - |
0 / 15 | 11 / 15 | 15 / 15 | 4 / 15 |
Travelers Companies | 271,48 $ | ||
78 | 70 | 1,26 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 15 / 15 |
Openlane | 22,43 $ | ||
78 | 93 | 2,62 % | - |
0 / 15 | 7 / 15 | 13 / 15 | 5 / 15 |
TowneBank | 33,83 $ | ||
78 | 70 | 11,62 % | - |
15 / 15 | 7 / 15 | 12 / 15 | 13 / 15 |
Sanmina | 83,10 $ | ||
78 | 65 | 12,24 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 5 / 15 |
Pricesmart | 107,74 $ | ||
78 | 75 | 1,94 % | - |
0 / 15 | 14 / 15 | 12 / 15 | 15 / 15 |
MGIC Investment | 26,82 $ | ||
78 | 89 | 1,68 % | - |
0 / 15 | 12 / 15 | 13 / 15 | 11 / 15 |
Schindler Holding | 283,31 CHF | ||
78 | 100 | 2,97 % | - |
9 / 15 | 9 / 15 | 13 / 15 | 14 / 15 |
Teledyne Technologies | 495,84 $ | ||
78 | 67 | 7,42 % | - |
0 / 15 | 14 / 15 | 13 / 15 | 13 / 15 |
Okta | 122,93 $ | ||
78 | 100 | 1,68 % | - |
0 / 15 | 8 / 15 | 15 / 15 | 5 / 15 |
Cintas | 213,69 $ | ||
77 | 83 | 5,87 % | - |
0 / 15 | 14 / 15 | 13 / 15 | 14 / 15 |
Heico | 268,73 $ | ||
77 | 84 | 7,07 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 14 / 15 |
Archrock | 26,23 $ | ||
77 | 86 | 19,14 % | - |
11 / 15 | 12 / 15 | 12 / 15 | 3 / 15 |
Nemetschek | 122,80 € | ||
77 | 100 | 2,46 % | - |
0 / 15 | 12 / 15 | 12 / 15 | 3 / 15 |
Rollins | 58,24 $ | ||
77 | 100 | 1,25 % | - |
0 / 15 | 15 / 15 | 15 / 15 | 15 / 15 |
Kesko | 20,21 € | ||
77 | 100 | 2,13 % | - |
12 / 15 | 7 / 15 | 12 / 15 | 13 / 15 |
A.P. Moller - Maersk | 1.675,50 € | ||
77 | 100 | 4,26 % | - |
9 / 15 | 11 / 15 | 12 / 15 | 1 / 15 |
HEICO | 209,15 $ | ||
77 | 82 | 4,59 % | - |
0 / 15 | 14 / 15 | 14 / 15 | 14 / 15 |
Koninklijke Ahold Delhaize | 36,38 € | ||
77 | 100 | 6,14 % | - |
13 / 15 | 10 / 15 | 12 / 15 | 15 / 15 |
